94535 Deatailed ZIP Code Profile
94535 Travis Afb, California
2011 Statistics for 94535
| ZIP: | 94535 |
| Name: | TRAVIS AFB |
| County: | SOLANO |
| Area: | 7 mi2 / 17 km2 / 4272 acres / 17287911 m2 |
| Coordinates: | 38.279663, -121.928635 |
| Residential Addresses: | 1761 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 1320 |
| Business Addresses: | 62 |
| P.O. Boxes: | 441 |
2000 Census Data for Travis Afb, California 94535
Gender & Ages
Total Population: 9966
| Male |
| Population: | 5556 |
| < year old: | 160 |
| Year old: | 119 |
| Age 2: | 145 |
| Age 3: | 134 |
| Age 4: | 90 |
| Age 5: | 152 |
| Age 6: | 119 |
| Age 7: | 107 |
| Age 8: | 100 |
| Age 9: | 104 |
| Age 10: | 110 |
| Age 11: | 72 |
| Age 12: | 85 |
| Age 13: | 38 |
| Age 14: | 48 |
| Age 15: | 28 |
| Age 16: | 10 |
| Age 17: | 43 |
| Age 18: | 53 |
| Age 19: | 204 |
| Age 20: | 325 |
| Age 21: | 300 |
| 22-24: |
1028 |
| 25-29: |
709 |
| 30-34: |
494 |
| 35-39: |
528 |
| 40-44: |
188 |
| 45-49: |
51 |
| 50-54: |
12 |
| 55-59: |
|
| 60-61: |
|
| 62-64: |
|
| 65-66: |
|
| 67-69: |
|
| 70-74: |
|
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
| Female |
| Population: | 4410 |
| < year old: | 83 |
| Year old: | 206 |
| Age 2: | 164 |
| Age 3: | 87 |
| Age 4: | 82 |
| Age 5: | 123 |
| Age 6: | 96 |
| Age 7: | 94 |
| Age 8: | 74 |
| Age 9: | 49 |
| Age 10: | 111 |
| Age 11: | 66 |
| Age 12: | 66 |
| Age 13: | 84 |
| Age 14: | 31 |
| Age 15: | 60 |
| Age 16: | 44 |
| Age 17: | 38 |
| Age 18: | 48 |
| Age 19: | 143 |
| Age 20: | 144 |
| Age 21: | 193 |
| 22-24: |
448 |
| 25-29: |
738 |
| 30-34: |
479 |
| 35-39: |
308 |
| 40-44: |
211 |
| 45-49: |
65 |
| 50-54: |
8 |
| 55-59: |
35 |
| 60-61: |
7 |
| 62-64: |
16 |
| 65-66: |
|
| 67-69: |
|
| 70-74: |
9 |
| 75-79: |
|
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 3858
| Male: | 1982 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | |
| 10th: | 23 |
| 11th: | |
| 12th, No Diploma: | 17 |
| Graduates: | 228 |
| Professional School: |
| Degree: | 50 |
| College/University: |
| < 1 Year: | 292 |
| > 1 Year, No Degree: | 614 |
| Associates: | 363 |
| Bachelors: | 256 |
| Doctorate: | 12 |
| Masters: | 127 |
| Female: | 1876 |
| No School: | 23 |
| Elemetary: |
| Nursery - 4th: | 7 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | |
| High School: |
| 9th: | 7 |
| 10th: | 39 |
| 11th: | 24 |
| 12th, No Diploma: | 55 |
| Graduates: | 356 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 520 |
| Associates: | 186 |
| Bachelors: | 294 |
| Doctorate: | 8 |
| Masters: | 65 |
Veteran Status of Residents
| Total Males: | 3892 |
| Ages 18 to 64: |
| Total: | 3892 |
| Civilians: | 769 |
| Non-Veteran Civilians: | 193 |
| Veteran Civilians: | 576 |
| Currently In Military: | 3123 |
| Ages 65 & Up: |
| Total: | |
| Civilians: | |
| Non-Veteran Civilians: | |
| Veteran Civilians: | |
| Currently In Military: | |
| Total Females: | 2852 |
| Ages 18 to 64: |
| Total: | 2843 |
| Civilians: | 2103 |
| Non-Veteran Civilians: | 1705 |
| Veteran Civilians: | 398 |
| Currently In Military: | 740 |
| Ages 65 & Up: |
| Total: | 9 |
| Civilians: | 9 |
| Non-Veteran Civilians: | 9 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 400 |
| 5 to 9: | 2138 |
| 10 to 14: | 1498 |
| 15 to 19: | 475 |
| 20 to 24: | 288 |
| 25 to 29: | 71 |
| 30 to 35: | 264 |
| 36 to 39: | 17 |
| 40 to 44: | 55 |
| 45 to 59: | 87 |
| 60 to 89: | 60 |
| > 89 Minutes: | 59 |
Housing
| Total: | 7952 |
| Own: | 86 |
| Rent: | 7866 |
Economic Statistics of Residents
Total Households: 2370
| Males 16 & Up: |
| Employed Civilian: | 629 |
| Unemployed Civilians: | 14 |
| In Labor Force: | 3766 |
| Not In Labor Force: | 179 |
| In Military: | 3123 |
| Males & Females 16 & Up: |
| Workers: | 5478 |
| Work At Home: | 66 |
| Doesn't Work At Home: | 5412 |
| Family Below Poverty Line: | 143 |
| Household Below Poverty: | 143 |
| Married Below Poverty Line: | 117 |
| Median Family Income: | 34693 |
| Median Household Income: | 36518 |
| Per Capita Income: | 12617 |
| Females 16 & Up: |
| Employed Civilian: | 1167 |
| Unemployed Civilians: | 81 |
| In Labor Force: | 1988 |
| Not In Labor Force: | 946 |
| In Military: | 740 |
Ethnic Makeup
| Total Population: | 9966 |
| White: | 6532 |
| Black: | 1090 |
| Asian: | 817 |
| Pacific Islander: | 105 |
| Native American: | 150 |
| Multiracial: | 771 |
| Other: | 501 |